Concrete tests | |
Test | Regulation |
Starting materials for mineral building materials | |
Cement – Compressive strength | EN 196-1 |
Cement – standard stiffness, setting times | EN 196-3 |
Cement – Volume stability | EN 196-3 |
Cement sieving test | EN 196-6 |
Cement – Chemical tests
(in cooperation with the department “Chemistry”) |
various |
Plaster and wall binders – consistency with the stiffness tester | EN 413-2 |
Plaster and wall binders – water retention capacity | EN 413-2 |
Plaster and wall binders – LP-content | EN 413-2 |
Press-fit mortar – Sieve test and density | EN 445 |
Construction lime – Grain size by sieving | EN 459-2 |
Building lime – Bulk density | EN 459-2 |
Building lime – Volume stability | EN 459-2 |
Construction lime – Solidification times | EN 459-2 |
Building lime – Expansion and penetration dimensions | EN 459-2 |
Building lime – Water retention capacity | EN 459-2 |
Repair products – Grain size distribution | EN 459-2 |
Repair products – Grain size distribution
Aggregate (in cooperation with the department “Road construction products”) |
EN 932, EN 933, EN 1097 EN 13055 |
Fresh concrete and other processing properties | |
Injection mortar – Immersion test | EN 445 |
Injection mortar – Flowability funnel process | EN 445 |
Injection mortar – Water separation and change in volume | EN 445 |
Grouting mortar – Swelling dimension | EN 445 |
Tile cement – Slipping – | EN 1308 |
Tile adhesive – Open time | EN 1346 |
Fresh concrete – Sampling | EN 12350-1 |
Fresh concrete – Setting dimension | EN 12350-2 |
Fresh concrete – Compaction dimension | EN 12350-4 |
Fresh concrete – Spreading dimension | EN 12350-5 |
Fresh concrete – High density | EN 12350-6 |
Fresh concrete – Air void content | EN 12350-7 |
Fresh concrete – Slump test | EN 12350-8 |
Fresh mortar – Rheological properties | — |
Fresh concrete – Rheological properties | — |
Strength properties of mineral building materials including durability | |
Concrete – Pressure Modulus of elasticity | DIN 1048-5 |
Screed – Bending tension | DIN 18560-2 |
Screed – Pressure | DIN 18560-3 |
Manhole covers – Load capacity | EN 124 |
Grout – Compressive strength | EN 445 |
Construction lime – Compressive strength | EN 459-2 |
Concrete – Determination of air voids | EN 480-11 |
Dispersion adhesives – Adhesive strength | EN 1324 |
Concrete paving stones – Tensile splitting strength | EN 1338 |
Concrete paving stones – Frost resistance | EN 1338 |
Concrete slabs – Bending tensile strength | EN 1339 |
Concrete slabs – Frost resistance | EN 1339 |
Curbs – Bending tensile strength | EN 1340 |
Curbs – Frost resistance | EN1340 |
Natural stone paving stones – Dimensional accuracy | EN 1341 |
Cement-based adhesives – Adhesive strength | EN 1348 |
Natural stone – Compressive strength | EN 1926 |
Natural stone – Bulk density, open porosity | EN 1936 |
Anchoring products – Pull-out test | EN 1881 |
Reactive resin adhesives – Shear strength | EN 12003 |
Natural stone – Resistance to salt crystallisation | EN 12370 |
Natural stone – Frost resistance | EN 12371 |
Natural stone – Flexural tensile strength | EN 12372 |
Concrete – Production of test specimens | EN 12390-2 |
Concrete – Compressive strength | EN 12390-3 |
Concrete – Flexural strength | EN 12390-5 |
Concrete – Tensile splitting strength | EN 12390-6 |
Concrete – Density | EN 12390-7 |
Concrete – WU | EN 12390-8 |
Concrete – CDF / CF – Frost test | DIN V CEN/TS 12390-9 |
Concrete – Pressure modulus of elasticity | EN 12390-13 |
Concrete – Carbonation resistance | EN 13295 |
Natural stone – Bending strength under third line load | DIN EN 13161 |
Natural stone – Anchor mandrel burst | EN 13364 |
Concrete repair – Pressure modulus of elasticity | EN 13412 |
Natural stone – Water absorption atm. pressure – Natural stone | EN 13755 |
Screed – Sampling, production and storage | EN 13892-1 |
Screed – Bending and compressive strength | EN 13892-2 |
Screed – Wear resistance according to Böhme | EN 13892-3 |
Screed – Confirmation of bending strength with sample preparation | EN 13892-2 |
Natural stone – Resistance to ageing and thermal shock | DIN EN 14066 |
Natural stone – Determination of the dynamic modulus of elasticity | DIN EN 14146 |
Natural stone – Resistance to wear | DIN EN 14157 |
Natural stone – Pressure modulus of elasticity | EN 14580 |
Fibre concrete – Influence of fibres for bending strength | EN 14651 |
Liquid sealing – Initial adhesive tensile strength | EN 14891 |
Liquid sealing – Water impermeability | EN 14891 |
Concrete – CDF / CIF | BAW bulletin |
Concrete – Chloride migration | BAW bulletin |
Concrete – Carbonation | DAfStb booklet 422
DAfStb = German Committee for Structural Concrete |
Concrete – Shrinkage – Concrete | DAfStb booklet 422 |
Concrete – Creeping – Concrete | DAfStb booklet 422 |
Repair mortar – Shrinkage | DAfStb-Rili Instandsetzung
DAfStb-Rili = Guidelines of the German Committee for Structural Concrete |
Repair mortar – Shrinkage | EN 12617-4 |
Reinforced concrete blocks – Load-bearing capacity | Test principles DIBt |
High-strength casting materials (grout) | |
Flowing concrete – Outflow dimension | DAfStb-Rili Vergussbeton |
Grouting mortar – Flow channel | DAfStb-Rili Vergussbeton |
Grouting mortar – Flow channel | EN 13395-2 |
Flowing concrete – Demixing | DAfStb-Rili Vergussbeton |
Flowing concrete – Sedimentation | DAfStb-Rili Vergussbeton |
Flowing concrete – Swelling dimension | EN 445 |
Concrete – Pressure Modulus of elasticity 14d | ASTM C469 |
Concrete – Poisson’s ratio | ASTM C469 |
Concrete – Creep | ASTM C512 |
Concrete – Early shrinkage, shrink tube | ASTM C1698 |
Concrete – Early shrinkage with shrinkage channel | — |
Concrete – Early shrinkage with shrinkage cone | — |
Concrete – Fatigue strength | — |
Masonry tests | |
Test | Regulation |
Bricks – Dimensions, bulk density, compressive strength | DIN V 105 |
Bricks – Geometry | DIN V 105 |
Lime sand bricks – Dimensions, bulk density, compressive strength | DIN V 106 |
Lime bricks – Geometry | DIN V 106 |
Lime bricks – Frost facing bricks | DIN V 106 |
AAC blocks – Dimensions | DIN V 4165 |
AAC blocks – Bulk density | DIN V 4165 |
AAC blocks – Compressive strength | DIN V 4165 |
Mortar – Compressive strength and modulus of elasticity | DIN 18554-1 |
Mortar – Fresh mortar | DIN 18555-2 |
Mortar – Compression and bending tension | DIN 18555-3 |
Mortar – Longitudinal and transverse expansion | DIN 18555-4 |
Mortar – Adhesive shear strength | DIN 18555-5 |
Mortar – Adhesive tensile strength | DIN 18555-6 |
Mortar – Water retention capacity | DIN 18555-7 |
Mortar – Processing time | DIN 18555-8 |
Mortar – Compressive strength of joints according to methods I, II and III | DIN 18555-9 |
Facing bricks – Frost | DIN 52252-1 |
Gas concrete – Bulk density | EN 678 |
Gas concrete – Compressive strength | EN 679 |
Gas concrete – Shrinkage | EN 680 |
Brick – Compressive strength | EN 772-1 |
Brick – Hole portion optical | EN 772-2 |
Brick – Perforation part underwater weighing | EN 772-3 |
Concrete brick – Bending tensile strength | EN 772-6 |
Common brick – Water absorption | EN 772-7 |
Lime bricks – Hole volume | EN 772-9 |
Lime bricks / gas concrete – Moisture content | EN 772-10 |
Brick – Capillary water absorption | EN 772-11 |
Brick – Dry bulk density | EN 772-13 |
Brick – Dimensions | EN 772-16 |
Brick – Flatness | EN 772-20 |
Supplementary components for masonry – Bearing joint reinforcement | EN 846-2 |
Supplementary components for masonry – Shear load capacity of the welded joints | EN 846-3 |
Supplementary components for masonry – Tensile load capacity of wall anchors | EN 846-4 |
Supplementary components for masonry – Tensile / compressive load-bearing capacity of wall anchors | EN 846-5 /-6 |
Supplementary components for masonry – Tensile / compressive load-bearing capacity of wall anchors | EN 846-7 |
Supplementary components for masonry – Vertical load-bearing capacity | EN 846-8 |
Supplementary components for masonry – Bending capacity of lintels | EN 846-9 |
Supplementary components for masonry – Load-bearing capacity of brackets | EN 846-10 |
Supplementary components for masonry – Dimensions of lintels | EN 846-11 |
Gas concrete – dimensions of components | EN 991 |
Gas concrete – Bulk density components | EN 992 |
Dry mortar – Grading curve | EN 1015-1 |
Fresh mortar – Production of mortar samples | EN 1015-2 |
Fresh mortar – Spreading dimension | EN 1015-3 |
Fresh mortar – Penetration test | EN 1015-4 |
Fresh mortar – Bulk density | EN 1015-6 |
Fresh mortar – Air content | EN 1015-7 |
Thin-bed mortar – Workability time | EN 1015-9 |
Solid mortar – Bulk density | EN 1015-10 |
Solid mortar – Bending and compressive strength | EN 1015-11 |
Solid mortar – Adhesive tensile strength | EN 1015-12 |
Solid mortar – Capillary water absorption | EN 1015-18 |
Masonry – Compressive strength | EN 1052-2 |
Masonry – Flexural tensile strength | EN 1052-2 |
Masonry – Adhesive shear strength | EN 1052-3 |
Masonry – Shear strength Moisture barrier layers | EN 1052-4 |
Masonry – Flexural tensile strength | EN 1052-5 |
Gas concrete – Bending strength | EN 1351 |
Gas concrete – Bending strength of slabs | EN 1356 |
Tile grout – Water absorption | EN 12808 |
Tile grout – compressive strength | EN 12808 |
Tile grout – Tensile bending strength | EN 12808 |
Plaster mortar – Start of stiffening | EN 13279 |
Façade tests | |
Test | Regulation |
Façade construction – Component test wind suction | DIN 18516-1 |
Façade construction – Single part test façade draught | DIN 18516-1 |
Façade construction – Single part test façade shear off | DIN 18516-1 |
Corrugated Sheets – Punching with screw | — |
Corrugated sheets – Wind suction test | — |
Façade cladding – Bending test, core composite panels | DIN 53293 |
Facade cladding – Flexural strength wood-based materials | EN 310 |
Facade cladding – Bulk density wood-based materials | EN 323 |
Laminate boards – Dimensions | EN 438-2 |
Laminate boards – Moisture resistance | EN 438-2 |
Laminate boards – Dimensional stability | EN 438-2 |
Laminate boards – Resistance to climate change | EN 438-2 |
Roof panels – Dimensions | EN 492 |
Roof panels – Bulk density | EN 492 |
Roof panels – Mechanical properties | EN 492 |
Roof panels – Durability | EN 492 |
Corrugated sheets – Dimensions | EN 494 |
Corrugated sheets – Bulk density | EN 494 |
Corrugated sheets – Bending moment | EN 494 |
Corrugated sheets – Breaking load and deflection | EN 494 |
Corrugated sheets – Water impermeability | EN 494 |
Corrugated sheets – Durability | EN 494 |
Facade cladding – Compression / tension wood-based material | EN 789 |
Fibre cement boards – Dimensions | EN 12467 |
Fibre cement boards – Bulk density and water absorption | EN 12467 |
Fibre cement boards – Bending strength | EN 12467 |
Fibre cement panels – Water impermeability | EN 12467 |
Fibre cement boards – Durability | EN 12467 |
Ceramic tiles – Dimensions | EN ISO 10545 |
Water absorption – Cutting edge | ETA-07/0141 |
Facade construction – Wind suction | ETAG 034 |
Façade construction – Puncture resistance Fasteners | ETAG 034 |
Facade construction – Shearing off of fasteners | ETAG 034 |
Facade construction – Impact tests | ETAG 034 |
Testing “Components that secure against falling”. | ETB guideline |
Fibre cement boards – Dimensions | ASTM C1185 |
Fibre cement boards – Bulk density + water absorption | ASTM C1185 |
Fibre cement boards – Bending strength | ASTM C1185 |
Fibre cement panels – Water impermeability | ASTM C1185 |
Fibre cement boards – Durability | ASTM C1185 |
Plastics / rubber | |
Test | Regulation |
Rubber – Tear-growth resistance | DIN ISO 34-1 |
Rubber – Tensile strength | ISO 37 |
Rubber – Tensile strength of plastic | EN ISO 527 |
Rubber – Compression set | DIN ISO 815 |
Rubber – Shore hardness | EN ISO 868 |
Plastic – Flexural strength | EN ISO 178 |
Plastic – Density | EN ISO 1183 |
Joint sealants – Tensile behaviour | EN ISO 8340 |
Geosynthetics – Weight per unit area | EN ISO 9864 |
Geosynthetics – Weight per unit area | EN ISO 9864 |
Geosynthetics – Tensile Test | EN ISO 10319 |
Geosynthetics – Stamp penetration test | EN ISO 12236 |
Rubber – Limit dimensions | ISO 3302-1 |
Motorway joint profile – Resilience | EN 14840 |
Motorway joint profile – Overstretch protection | EN 14840 |
Motorway joint profile – Stress relaxation | EN 14840 |
Tubbing seal profile – Force-deformation behaviour | STUVA recommendation |
Tubbing seal profile – Stress relaxation | STUVA recommendation |
Tubbing seal profile – Water tightness | STUVA recommendation |
Tubbing seal profile – Chipping behaviour | STUVA recommendation |